Hong Kong · Proxmox / VMware
HK-E5-2696V4-20M CN2 · Virtualization host
- Memory
- 512 GB
- Storage
- 8 × 1,000 GB SSD
- Bandwidth
- 20 Mbps
- Location and network
- Hong Kong / CN2 / Optimized BGP / International GIA
USD 825.00 /mo
Plans and billing options
| Hardware configuration | Memory | Storage | Bandwidth | Location and network | Billing terms |
|---|---|---|---|---|---|
| HK-E5-2696V4-20M CN2 · Virtualization host | 512 GB | 8 × 1,000 GB SSD | 20 Mbps | Hong Kong / CN2 / Optimized BGP / International GIA | Monthly: USD 825.00 Quarterly: USD 2475.00 Annually: USD 9900.00 |
| HK-Gold6133*2-20M CN2 · Virtualization host | 512 GB | 8 × 1,000 GB SSD | 20 Mbps | Hong Kong / CN2 / Optimized BGP / International GIA | Monthly: USD 825.00 Quarterly: USD 2475.00 Annually: USD 9900.00 |
| HK-Gold6133-100M BGP · Virtualization host | 512 GB | 8 × 1,000 GB SSD | 100 Mbps | Hong Kong / CN2 / Optimized BGP / International GIA | Monthly: USD 825.00 Quarterly: USD 2475.00 Annually: USD 9900.00 |
| HK-Gold6133-1000M · Virtualization host · International network | 512 GB | 8 × 1,000 GB SSD | 1000 Mbps | Hong Kong / CN2 / Optimized BGP / International GIA | Monthly: USD 825.00 Quarterly: USD 2475.00 Annually: USD 9900.00 |
| HK-E5-2696V4-50M CN2 · Virtualization host | 512 GB | 8 × 1,000 GB SSD | 50 Mbps | Hong Kong / CN2 / Optimized BGP / International GIA | Monthly: USD 1254.00 Quarterly: USD 3762.00 Annually: USD 15048.00 |
| HK-Gold6133-50M CN2 · Virtualization host | 512 GB | 8 × 1,000 GB SSD | 50 Mbps | Hong Kong / CN2 / Optimized BGP / International GIA | Monthly: USD 1254.00 Quarterly: USD 3762.00 Annually: USD 15048.00 |
Prices are for the configurations shown. Confirm your configuration, total price and availability before placing an order.
View plans